BP128514 - 33 Mt Benson Street
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search AgainBP128514 - 33 Mt Benson Street | |
---|---|
Neighbourhood: | Newcastle/Brechin |
Street Address: | 33 Mt Benson Street |
Type of Application: | Commercial / Multi-Res Alteration |
File Number: | BP128514 |
Date Application Submitted: | June 02, 2022 |
Application Description: |
Carport roof and retaining wall reinforcement, future building permit will be required for carport and/or retaining wall replacement PERMIT RENEWED 2026-JUN-13 |
Application Status: | ACTIVE |
Permit Value: | $15,000.00 |
Builder: | LITTLE BOY BLUE CONSTRUCTION |
Issued Date: | June 13, 2022 |
Expiry Date: | June 13, 2026 |
Associated Properties
Address | Zone | More |
---|---|---|
33 MT BENSON STREET | R8 | Property Report |
101 33 MT BENSON STREET | R8 | Property Report |
102 33 MT BENSON STREET | R8 | Property Report |
201 33 MT BENSON STREET | R8 | Property Report |
202 33 MT BENSON STREET | R8 | Property Report |
203 33 MT BENSON STREET | R8 | Property Report |
204 33 MT BENSON STREET | R8 | Property Report |
301 33 MT BENSON STREET | R8 | Property Report |
302 33 MT BENSON STREET | R8 | Property Report |
303 33 MT BENSON STREET | R8 | Property Report |
304 33 MT BENSON STREET | R8 | Property Report |
401 33 MT BENSON STREET | R8 | Property Report |
402 33 MT BENSON STREET | R8 | Property Report |
403 33 MT BENSON STREET | R8 | Property Report |
404 33 MT BENSON STREET | R8 | Property Report |
501 33 MT BENSON STREET | R8 | Property Report |
502 33 MT BENSON STREET | R8 | Property Report |
503 33 MT BENSON STREET | R8 | Property Report |
504 33 MT BENSON STREET | R8 | Property Report |
601 33 MT BENSON STREET | R8 | Property Report |
602 33 MT BENSON STREET | R8 | Property Report |
603 33 MT BENSON STREET | R8 | Property Report |
604 33 MT BENSON STREET | R8 | Property Report |
701 33 MT BENSON STREET | R8 | Property Report |
702 33 MT BENSON STREET | R8 | Property Report |
703 33 MT BENSON STREET | R8 | Property Report |
704 33 MT BENSON STREET | R8 | Property Report |
801 33 MT BENSON STREET | R8 | Property Report |
802 33 MT BENSON STREET | R8 | Property Report |
803 33 MT BENSON STREET | R8 | Property Report |
804 33 MT BENSON STREET | R8 | Property Report |
Process Steps
Task | Status |
---|---|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PARTIAL |
FINAL
Final approval as per requirements on plans. |
FAILED |
Map |
---|
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.